Click here go back
Exchange rate
| Code | Buy | Sell |
| AUD | 17.00 | 17.00 |
| CAD | 18.00 | 19.00 |
| CHF | 32.00 | 33.00 |
| CNY | 3.00 | 3.00 |
| DKK | 4.00 | 4.00 |
| EUR | 30.00 | 31.00 |
| GBP | 34.00 | 35.00 |
| HKD | 3.00 | 3.00 |
| INR | 292.05 | 304.62 |
| JPY | 165.86 | 174.63 |
| KRW | 17.19 | 18.66 |
| KWD | 85.00 | 89.00 |
| MYR | 6.00 | 6.00 |
| NOK | 2.00 | 2.00 |
| RUB | 325.19 | 359.97 |
| SAR | 6.00 | 7.00 |
| SEK | 2.00 | 2.00 |
| SGD | 20.00 | 20.00 |
| THB | 807.09 | 841.31 |
| USD | 26.00 | 26.00 |



