Click here go back
Exchange rate
| Code | Buy | Sell |
| AUD | 17.00 | 18.00 |
| CAD | 18.00 | 18.00 |
| CHF | 30.00 | 31.00 |
| CNY | 3.00 | 3.00 |
| DKK | 3.00 | 3.00 |
| EUR | 28.00 | 29.00 |
| GBP | 34.00 | 35.00 |
| HKD | 3.00 | 3.00 |
| INR | 270.33 | 281.97 |
| JPY | 158.95 | 168.20 |
| KRW | 18.46 | 20.02 |
| KWD | 83.00 | 87.00 |
| MYR | 6.00 | 6.00 |
| NOK | 2.00 | 2.00 |
| RUB | 304.21 | 336.75 |
| SAR | 6.00 | 7.00 |
| SEK | 2.00 | 2.00 |
| SGD | 19.00 | 20.00 |
| THB | 747.92 | 779.65 |
| USD | 25.00 | 25.00 |



