Click here go back
Exchange rate
| Code | Buy | Sell |
| AUD | 18.00 | 19.00 |
| CAD | 19.00 | 19.00 |
| CHF | 33.00 | 34.00 |
| CNY | 3.00 | 3.00 |
| DKK | 4.00 | 4.00 |
| EUR | 30.00 | 31.00 |
| GBP | 35.00 | 36.00 |
| HKD | 3.00 | 3.00 |
| INR | 276.60 | 288.50 |
| JPY | 164.56 | 173.26 |
| KRW | 17.48 | 18.96 |
| KWD | 85.00 | 89.00 |
| MYR | 6.00 | 6.00 |
| NOK | 2.00 | 2.00 |
| RUB | 334.86 | 370.67 |
| SAR | 6.00 | 7.00 |
| SEK | 2.00 | 2.00 |
| SGD | 20.00 | 21.00 |
| THB | 801.50 | 835.48 |
| USD | 26.00 | 26.00 |



