News
Local news
Exchange rate
| Code | Buy | Sell |
| AUD | 18.00 | 18.00 |
| CAD | 18.00 | 18.00 |
| CHF | 31.00 | 32.00 |
| CNY | 3.00 | 3.00 |
| DKK | 3.00 | 4.00 |
| EUR | 29.00 | 30.00 |
| GBP | 34.00 | 35.00 |
| HKD | 3.00 | 3.00 |
| INR | 269.34 | 280.94 |
| JPY | 163.55 | 173.09 |
| KRW | 18.29 | 19.85 |
| KWD | 84.00 | 88.00 |
| MYR | 6.00 | 6.00 |
| NOK | 2.00 | 2.00 |
| RUB | 294.01 | 325.46 |
| SAR | 6.00 | 7.00 |
| SEK | 2.00 | 2.00 |
| SGD | 20.00 | 20.00 |
| THB | 766.43 | 798.94 |
| USD | 25.00 | 26.00 |



