News
    Local news
     
    
    
    
     
Exchange rate
    | Code | Buy | Sell | 
| AUD | 16.00 | 17.00 | 
| CAD | 18.00 | 19.00 | 
| CHF | 32.00 | 33.00 | 
| CNY | 3.00 | 3.00 | 
| DKK | 4.00 | 4.00 | 
| EUR | 29.00 | 31.00 | 
| GBP | 34.00 | 35.00 | 
| HKD | 3.00 | 3.00 | 
| INR | 295.15 | 307.85 | 
| JPY | 166.51 | 175.31 | 
| KRW | 17.70 | 19.21 | 
| KWD | 85.00 | 89.00 | 
| MYR | 6.00 | 6.00 | 
| NOK | 2.00 | 2.00 | 
| RUB | 313.19 | 346.68 | 
| SAR | 6.00 | 7.00 | 
| SEK | 2.00 | 2.00 | 
| SGD | 19.00 | 20.00 | 
| THB | 796.99 | 830.78 | 
| USD | 26.00 | 26.00 | 







 
    
    
    
     
    
    
    
     
    
    
    
     
    
    
    
     
    
    
    
     
    
    
    
    
    
    
    
     
    
    
    
    