News
Local news
Exchange rate
| Code | Buy | Sell |
| AUD | 17.00 | 17.00 |
| CAD | 18.00 | 19.00 |
| CHF | 32.00 | 33.00 |
| CNY | 3.00 | 3.00 |
| DKK | 4.00 | 4.00 |
| EUR | 30.00 | 31.00 |
| GBP | 34.00 | 36.00 |
| HKD | 3.00 | 3.00 |
| INR | 290.72 | 303.23 |
| JPY | 163.96 | 172.64 |
| KRW | 17.62 | 19.12 |
| KWD | 84.00 | 89.00 |
| MYR | 6.00 | 6.00 |
| NOK | 2.00 | 2.00 |
| RUB | 318.67 | 352.75 |
| SAR | 6.00 | 7.00 |
| SEK | 2.00 | 2.00 |
| SGD | 20.00 | 20.00 |
| THB | 814.36 | 848.89 |
| USD | 26.00 | 26.00 |



