News
Local news
Exchange rate
| Code | Buy | Sell |
| AUD | 17.00 | 18.00 |
| CAD | 18.00 | 19.00 |
| CHF | 32.00 | 33.00 |
| CNY | 3.00 | 3.00 |
| DKK | 3.00 | 4.00 |
| EUR | 29.00 | 31.00 |
| GBP | 34.00 | 35.00 |
| HKD | 3.00 | 3.00 |
| INR | 276.46 | 288.36 |
| JPY | 160.61 | 169.10 |
| KRW | 16.79 | 18.21 |
| KWD | 85.00 | 89.00 |
| MYR | 6.00 | 6.00 |
| NOK | 2.00 | 2.00 |
| RUB | 309.54 | 342.64 |
| SAR | 6.00 | 7.00 |
| SEK | 2.00 | 2.00 |
| SGD | 20.00 | 20.00 |
| THB | 784.73 | 818.00 |
| USD | 26.00 | 26.00 |



