News
Local news
Exchange rate
| Code | Buy | Sell |
| AUD | 17.00 | 18.00 |
| CAD | 18.00 | 18.00 |
| CHF | 30.00 | 31.00 |
| CNY | 3.00 | 3.00 |
| DKK | 3.00 | 4.00 |
| EUR | 29.00 | 30.00 |
| GBP | 33.00 | 34.00 |
| HKD | 3.00 | 3.00 |
| INR | 269.30 | 280.90 |
| JPY | 159.64 | 168.95 |
| KRW | 18.25 | 19.80 |
| KWD | 84.00 | 88.00 |
| MYR | 6.00 | 6.00 |
| NOK | 2.00 | 2.00 |
| RUB | 291.00 | 322.12 |
| SAR | 6.00 | 7.00 |
| SEK | 2.00 | 2.00 |
| SGD | 19.00 | 20.00 |
| THB | 760.70 | 792.97 |
| USD | 25.00 | 26.00 |



